Advancement
Experience & Milestones
Gain a level when you hit 3 milestones (major quest beats, boss fights, moral choices, discoveries). Hardcore mode uses 4 milestones.
Level Table (Generic)
| Lvl | PB | HP Gain* | Attribute Points | Skill Points | Abilities/Perks |
|---|---|---|---|---|---|
| 1 | +2 | Hit Die + Vigor | — | 8 | Class Features A |
| 2 | +2 | HD/2 + 4 + Vigor | 1 | 2 | Ability/Talent |
| 3 | +2 | same | — | 2 | Ability/Talent |
| 4 | +2 | same | 1 | 2 | Legacy Sticker (1) |
| 5 | +3 | same | — | 2 | Class Features B |
| 6 | +3 | same | 1 | 2 | Ability/Talent |
| 7 | +3 | same | — | 2 | Legacy Sticker (1) |
| 8 | +3 | same | 1 | 2 | Ability/Talent |
| 9 | +4 | same | — | 2 | Capstone A |
| 10 | +4 | same | 1 | 2 | Capstone B, Legacy Sticker (1) |
*If no class die yet, assume d8.
Caps
- Attributes: max +6 from leveling.
- Skills: max +6 before items/traits.